UNITED RUBBER SUPPLY COMPANY INC. IMMEDIATE ACTION CUSTOM MANUFACTURING FAST DELIVERY |
AIR HOSE |
TUBE |
Blended Nitrile | |
REINFORCEMENT |
Textile, 2 or 4 spiral | |
COVER |
Neoprene/Pin pricked | |
COLOR |
Red, Green, Yellow, Black | |
TEMP. RANGE |
-40°F to +180°F | |
BRANDING |
Ink Print | |
WORKING PRES. |
200-300 PSI | |
COUPLING |
Barbed Inserts, Quick Acting, Long Shank. Clamps - Single Bolt, Band, or Wire. | |
|
FEATURES | ADVANTAGES | MARKETS | APPLICATIONS |
Neoprene cover | Abrasion, oil, and water resistant | Assembly Lumber/Woodworking Plywood Mfg. Paper/Pulp Processing Metal Working |
Pneumatic tools on
production line. Transfer air and water |
Blended nitrile tube | Medium oil resistant | ||
Continuous permanent brand | Easy identification | ||
Longer lengths | Economical; less waste |
Code |
Nominal |
Spiral |
Nominal |
Approx. Weight Pounds Per 100 Ft. |
Maximum Recommended Working Press. (PSI) |
Standard | ||
(In.) | (mm) | (In.) | (mm) | |||||
55-1982-04 | 1/4 | 6.3 | 2 | 1/2 | 12.7 | 10 | 200 | 650(R) |
55-1982-80 | 1/4 | 6.3 | 4 | 5/8 | 15.9 | 13 | 300 | 650(R) |
55-1982-10 | 5/16 | 7.9 | 2 | 5/8 | 15.9 | 12 | 200 | 650(R) |
55-1982-83 | 5/16 | 7.9 | 4 | 11/16 | 17.3 | 13 | 300 | 650(R) |
55-1982-16 | 3/8 | 9.5 | 2 | 11/16 | 17.3 | 15 | 200 | 650(R) |
55-1982-86 | 3/8 | 9.5 | 4 | 3/4 | 18.3 | 18 | 300 | 650(R) |
55-1982-22 | 1/2 | 12.7 | 2 | 13/16 | 20.6 | 19 | 200 | 650(R) |
55-1982-89 | 1/2 | 12.7 | 4 | 7/8 | 25.4 | 23 | 300 | 650(R) |
55-1982-92 | 5/8 | 15.9 | 4 | 11/32 | 26.2 | 25 | 300 | 650(R) |
55-1982-35 | 3/4 | 19.1 | 4 | 13/16 | 30.2 | 37 | 225 | 650(R) |
55-1982-36 | 3/4 | 19.0 | 4 | 13/16 | 30.2 | 37 | 225 | 5-50's(R) |
55-1982-96 | 3/4 | 19.1 | 4 | 13/16 | 30.2 | 37 | 300 | 650(R) |
55-1982-97 | 3/4 | 19.1 | 4 | 13/16 | 30.2 | 37 | 300 | 5-50's(R) |
55-1982-42 | 1 | 25.4 | 4 | 17/16 | 36.5 | 64 | 200 | 450(R) |
55-1979-86 | 3/8 | 9.5 | 4 | 3/4 | 18.3 | 18 | 300 | 650(Y) |
55-1979-89 | 1/2 | 12.7 | 4 | 7/8 | 22.2 | 23 | 300 | 650(Y) |
55-1979-96 | 3/4 | 19.1 | 4 | 13/16 | 30.2 | 37 | 300 | 600(Y) |
55-1979-97 | 3/4 | 19.1 | 4 | 13/16 | 30.2 | 37 | 300 | 5-50's(Y) |
55-1980-86 | 3/8 | 9.5 | 4 | 3/4 | 18.3 | 18 | 300 | 650(G) |
55-1980-89 | 1/2 | 12.7 | 4 | 7/8 | 22.2 | 23 | 300 | 650(G) |
55-1980-96 | 3/4 | 19.1 | 4 | 13/16 | 30.2 | 37 | 300 | 600(G) |
55-1980-42 | 1 | 25.4 | 4 | 17/16 | 36.5 | 64 | 200 | 350(G) |
55-1983-86 | 3/8 | 9.5 | 4 | 3/4 | 19.1 | 18 | 300 | 650(B) |
55-1983-89 | 1/2 | 12.7 | 4 | 7/8 | 22.2 | 23 | 300 | 650(B) |
55-1983-96 | 3/4 | 19.1 | 4 | 15/32 | 29.4 | 37 | 300 | 650(B) |
R=Red, Y=Yellow, G=Green, B=Black
Warning | |
Before using any hoses in this section, consult the safety page and the chemical resistance chart or the Boston Hose Chemical Resistance Guidelines. If you need a printed copy please call Customer Service at 1-800-251-1410 |
Important Information, (C)
Copyright 1998, Dana Corporation