UNITED RUBBER SUPPLY COMPANY INC.
P.O. BOX 765
 HICKSVILLE, NY 11802
   Tel: (631) 392-4960    Fax: (631) 392-4958

IMMEDIATE ACTION         CUSTOM MANUFACTURING          FAST DELIVERY

Hose

SERVICES | PRODUCTS | ABOUT US! | CONTACT US! | COUPLING INFO | MILITARY SPECS
ASTM SPECS | TECHNICAL TERMS | ELASTOMERS | GLOSSARY| HOME |

Air and Multi-Purpose Hose

Marathoner

Air and water transfer and pneumatic tool service.

Tube: Blended nitrile.
Cover: Neoprene.
Temperature Range: -40°F to +180°F.
Branding: Ink print.
Couplings: Barbed inserts, quick-acting, long shank, or clamps-band, wire, or single bolt.

Catalog Specifications
Product Code Cover Color Inside Diameter Reinforcement Construction Maximum Pressure (psi) Outside Diameter Standard Length (ft.) Weight /100 ft. (lbs.)
(inches) (mm) (inches) (mm)
55-1982-04 red 1/4 6.3 2 textile spirals 200 1/2 12.7 650 10
55-1982-80 red 1/4 6.3 4 textile spirals 300 5/8 15.9 650 13
55-1982-10 red 5/16 7.9 2 textile spirals 200 5/8 15.9 650 12
55-1982-83 red 5/16 7.9 4 textile spirals 300 11/16 17.3 650 13
55-1982-16 red 3/8 9.5 2 textile spirals 200 11/16 17.3 650 15
55-1982-86 red 3/8 9.5 4 textile spirals 300 3/4 18.3 650 18
55-1982-22 red 1/2 12.7 2 textile spirals 200 13/16 20.6 650 19
55-1982-89 red 1/2 12.7 4 textile spirals 300 7/8 22.2 650 23
55-1982-92 red 5/8 15.9 4 textile spirals 300 1-1/32 26.2 650 25
55-1982-35 red 3/4 19.1 4 textile spirals 225 1-3/16 30.2 650 37
55-1982-36 red 3/4 19.1 4 textile spirals 225 1-3/16 30.2 5-50's 37
55-1982-96 red 3/4 19.1 4 textile spirals 300 1-3/16 30.2 650 37
55-1982-97 red 3/4 19.1 4 textile spirals 300 1-3/16 30.2 5-50's 37
55-1982-42 red 1 25.4 4 textile spirals 200 1-7/16 36.5 350 37
55-1979-86 yellow 3/8 9.5 4 textile spirals 300 3/4 18.3 650 18
55-1979-89 yellow 1/2 12.7 4 textile spirals 300 7/8 22.2 650 23
55-1979-96 yellow 3/4 19.1 4 textile spirals 300 1-3/16 30.2 600 37
55-1979-97 yellow 3/4 19.1 4 textile spirals 300 1-3/16 30.2 5-50's 37
55-1980-86 green 3/8 9.5 4 textile spirals 300 3/4 18.3 650 18
55-1980-89 green 1/2 12.7 4 textile spirals 300 7/8 22.2 650 23
55-1980-96 green 3/4 19.1 4 textile spirals 300 1-3/16 30.2 600 37
55-1980-42 green 1 25.4 4 textile spirals 200 1-7/16 36.5 350 64
55-1983-86 black 3/8 9.5 4 textile spirals 300 3/4 19.1 650 18
55-1983-89 black 1/2 12.7 4 textile spirals 300 7/8 22.2 650 23
55-1983-96 green 3/4 19.1 4 textile spirals 300 1-5/32 29.4 650 37

 

 

Welcome to United Rubber's online catalog,  If you have any questions or inquiries please feel free to e-mail us or contact us via our 24 hour fax 

Click here for Directions
You Are Visitor #
Hit Counter
Site maintained and created by:


CYBERSAW INC.

Send mail to sales@united-rubber.com  with questions or comments about this web site.
 Copyright © 1998 United Rubber Supply Co.