UNITED RUBBER SUPPLY COMPANY INC. P.O. BOX 765 HICKSVILLE, NY 11802 Tel: (631) 392-4960 Fax: (631) 392-4958
|
CLEARFORCE |
TUBE |
Clear PVC, FDA approved materials, NSF-51 Certified | |
REINFORCEMENT |
Textile, 2 spiral | |
COVER |
Clear PVC, FDA approved materials, NSF-51 Certified | |
COLOR |
Clear | |
TEMP. RANGE |
+15°F to +150°F | |
BRANDING |
Ink Print | |
WORKING PRES. |
75-250 PSI | |
COUPLING |
Barbed Inserts, Quick Acting,
Short or Long Shank. Clamps-Band, Brass Collars, or Single Bolt. Do not use internal expanded couplings. |
|
FEATURES | ADVANTAGES | MARKETS | APPLICATIONS |
Lightweight | Easy to handle | Agriculture Food Processing Marine Industrial |
Spraying and conveying
fertilizer and pesticides. Potable water, food and beverage dispensing; powdered food manufacturing; bottling plants; dish washer manufacturers. Water and bilge lines; washdown hose, etc. In-plant air and water service. |
Flexible | Easily routed | ||
Clear PVC tube | Moderate oil resistance Non-conductive |
||
Clear PVC Non-marking cover | Abrasion, age, and ozone resistant, won't mark white surfaces; flow or blockage is readily visible | ||
95% one piece coils | Economical; less waste | ||
Continuous permanent brand | Easily identifiable | ||
Constructed from FDA approved materials | Acceptable in food markets |
Code |
Nominal |
Spiral |
Nominal |
Approx. Weight Pounds Per 100 Ft. |
Maximum Recommended Working Press. (PSI) |
Standard |
||
(In.) | (mm) | (In.) | (mm) | |||||
95-1508-03 | 3/16 | 4.7 | 2 | 3/8 | 9.5 | 5 | 250 | 300 |
95-1508-04 | 1/4 | 6.4 | 2 | 29/64 | 11.5 | 7 | 250 | 300 |
95-1508-05 | 5/16 | 7.9 | 2 | 17/32 | 13.5 | 8 | 250 | 300 |
95-1508-06 | 3/8 | 9.5 | 2 | 19/32 | 15.1 | 9 | 225 | 300 |
95-1508-08 | 1/2 | 12.7 | 2 | 3/4 | 19.1 | 15 | 200 | 300 |
95-1508-10 | 5/8 | 15.9 | 2 | 7/8 | 22.2 | 17 | 200 | 300 |
95-1508-12 | 3/4 | 19.1 | 2 | 1 1/32 | 26.2 | 23 | 150 | 300 |
95-1508-16 | 1 | 25.4 | 2 | 1 5/16 | 33.3 | 32 | 125 | 200 |
95-1508-20 | 1 1/4 | 31.8 | 2 | 1 11/16 | 42.9 | 58 | 100 | 100 |
95-1508-24 | 1 1/2 | 38.1 | 2 | 1 15/16 | 49.2 | 69 | 100 | 100 |
95-1508-32 | 2 | 50.1 | 2 | 2 1/2 | 63.5 | 100 | 75 | 100 |
Welcome to United Rubber's online catalog, If you have any questions or inquiries please feel free to e-mail us or contact us via our 24 hour fax at (631)-392-4958 |
Send mail to
sales@united-rubber.com
with questions or comments
about this web site.
|