UNITED RUBBER SUPPLY COMPANY INC. P.O. BOX 765 HICKSVILLE, NY 11802 Tel: (631) 392-4960 Fax: (631) 392-4958
|
ULTRAFORCE |
TUBE |
Modified Vinyl | |
REINFORCEMENT |
Textile, 2 spiral | |
COVER |
Rubber Modified Non-marking Thermoplastic/Pin pricked |
|
COLOR |
Blue, Red (Available in other colors on a made-to-order basis.) | |
TEMP. RANGE |
-20°F to +180°F | |
BRANDING |
Ink Print | |
WORKING PRES. |
125-350 PSI | |
COUPLING |
Barbed Inserts, Quick Acting, Short or Long Shank. Clamps - Single Bolt, Brass Collar, or Band. Do not use internal expanded couplings. | |
Stated working pressures are tested at 70ºF. Working pressure decreases as temperature increases. More Info | ||
FEATURES | ADVANTAGES | MARKETS | APPLICATIONS |
Light weight | Easy to handle | Assembly/ Manufacturers Light Chemical Processing Construction Food Processing Metal Working Mining Oil Industry Paper Pulp Processing Plywood Chip Board Manufacturing Ship Building |
Transfer air and water Air tools Water supply Robotics Water washdown |
Flexible | Easy to route | ||
Modified vinyl tube | Medium-high oil resistance | ||
Rubber modified thermoplastic cover | Abrasion, age, ozone and moderate oil resistance | ||
95% One piece reels | Economical; less waste | ||
Continuous permanent brand | Easy identification | ||
Factory tested to exceed minimum electrical resistivity to one megohm per inch at 1000 volts D.C. | Safety |
Code |
Nominal |
Spiral |
Nominal |
Approx. Weight Pounds Per 100 Ft. |
Maximum Recommended Working Press. (PSI) |
Standard |
||
(In.) | (mm) | (In.) | (mm) | |||||
95-1525-04 | 1/4 | 6.4 | 2 | 1/2 | 12.7 | 9 | 350 | 600*(B) |
95-1541-04 | 1/4 | 6.4 | 2 | 1/2 | 12.7 | 9 | 350 | 600*(R) |
95-1525-06 | 3/8 | 9.5 | 2 | 41/64 | 16.3 | 12 | 350 | 600*(B) |
95-1541-06 | 3/8 | 9.5 | 2 | 41/64 | 16.3 | 12 | 350 | 600*(R) |
95-1525-08 | 1/2 | 12.7 | 2 | 25/32 | 19.8 | 17 | 300 | 500*(B) |
95-1541-08 | 1/2 | 12.7 | 2 | 25/32 | 19.8 | 17 | 300 | 500*(R) |
M95-1525-10 | 5/8 | 15.9 | 2 | 7/8 | 22.2 | 20 | 250 | 500*(B) |
95-1525-12 | 3/4 | 19.1 | 2 | 11/16 | 26.9 | 26 | 250 | 500*(B) |
M95-1525-14 | 7/8 | 22.2 | 2 | 11/8 | 28.6 | 27 | 225 | 200**(B) |
95-1525-16 | 1 | 25.4 | 2 | 15/16 | 33.3 | 35 | 200 | 200**(B) |
95-1525-20 | 1 1/4 | 31.8 | 2 | 1 11/16 | 42.9 | 61 | 150 | 100**(B) |
95-1525-24 | 1 1/2 | 38.1 | 2 | 1 15/16 | 49.2 | 73 | 150 | 100**(B) |
95-1525-32 | 2 | 50.8 | 2 | 2 1/2 | 63.5 | 105 | 125 | 100**(B) |
B=Blue, R=Red
M= Made-to-Order
*95% One Piece Reel
**One Piece Coil
Welcome to United Rubber's online catalog, If you have any questions or inquiries please feel free to e-mail us or contact us via our 24 hour fax at (631)-392-4958 |
|
Send mail to
sales@united-rubber.com
with questions or comments
about this web site.
|
|
Warning | |
Before using any hoses in this section, consult the safety page and the chemical resistance chart or the Boston Hose Chemical Resistance Guidelines. If you need a printed copy please call Customer Service at 1-800-251-1410 |
Important
Information, (C)
Copyright 1998, Dana Corporation