UNITED RUBBER SUPPLY COMPANY INC. P.O. BOX 765 HICKSVILLE, NY 11802 Tel: (631) 392-4960 Fax: (631) 392-4958
|
TUBE |
Ultra High Molecular Weight Polyethelene (U.H.M.W.), FDA approved materials |
* Contact Customer Service for higher temperature applicaitons. |
REINFORCEMENT |
Textile, 2 ply or 4 ply and helical wires |
|
COVER |
EPDM |
|
COLOR |
Purple, Green, Blue |
|
TEMP. RANGE |
-45°F to 160°F * |
|
BRANDING |
Printed strip |
|
SUCTION | Full Vacuum | |
WORKING PRES. |
150-200 psi (depends on coupling) |
|
COUPLING |
Swaged/Crimped, or Cam and Groove or Combination Nipple. Clamps-Interlocking, Double Bolt, or Band |
|
FEATURES | ADVANTAGES | MARKETS | APPLICATIONS |
EPDM Cover | Abrasion, chemical, and ozone reistant; longer hose life | Chemical/Petroleum In-plant Transfer Mixing Operations Forest Products Lumber/Woodworking Plywood Mfg. Pulp Processing Bulk Hauling Barges Tank Trucks Railroad Tank Cars |
Transfer of acids, chemicals, solvents and petroleum
products. Transfer of chemicals, acids and solvents for processing wood products. Loading or unloading, pumping, suction, or gravity flow discharge |
Clear U.H.M.W. Polyethelene Tube | Chemical, petroleum and solvent resistant; won't contaminate or discolor foods. | ||
Easy to maintain | May be cleaned with steam, open end discharge only | ||
Continuous brand | Easy identification Performance |
||
Ultra smooth tube | Easy to clean | ||
Available in colors | Color coded hose systems |
Code |
Nominal |
Reinf. |
Nominal |
Approx. Weight Pounds Per 100 Ft. |
Maximum Recommended Working Press. (PSI) |
Maximum |
Standard |
|||
(In.) | (mm) | (In.) | (mm) | (In.) | (mm) | |||||
43-0523-34* | 3/4 | 19.1 | 1 Ply | 1 13/64 | 30.6 | 31 | 200 | 6 | 152.4 | 150 (P) |
43-0523-10* | 1 | 25.4 | 2 Ply | 1 17/32 | 38.9 | 55 | 200 | 6 | 152.4 | 150(P) |
43-0523-14 | 1 1/4 | 31.8 | 2 Ply | 1 7/8 | 47.6 | 67 | 200 | 6 | 152.4 | 150 (P) |
43-0523-15 | 1 1/2 | 38.1 | 2 Ply | 2 1/8 | 54.0 | 89 | 200 | 6 | 152.4 | 150(P) |
43-0523-20 | 2 | 50.8 | 2 Ply | 2 5/8 | 67.0 | 116 | 200 | 6 | 152.4 | 150(P,G, &B) |
43-0523-25 | 2 1/2 | 63.5 | 2 Ply | 3 1/8 | 79.4 | 142 | 200 | 8 | 203.2 | 150 (P) |
43-0523-30 | 3 | 76.2 | 2 Ply | 3 5/8 | 92.2 | 168 | 200 | 9 | 229.0 | 150(P,G, &B) |
43-0523-40 | 4 | 101.6 | 2 Ply | 4 43/64 | 118.7 | 226 | 150 | 15 | 381.0 | 150 (P) |
43-0523-60 | 6 | 152.4 | 4 Ply | 7 | 177.8 | 721 | 150 | 30 | 762.0 | 50, 100, 150(P) |
P=Purple, G=Green, B=Blue
Welcome to United Rubber's online catalog, If you have any questions or inquiries please feel free to e-mail us or contact us via our 24 hour fax at (631)-392-4958 |
Send mail to
sales@united-rubber.com
with questions or comments
about this web site.
|